| AMC Talent Fundraiser | |||||||||||||||
| Cody | Chase | K and K Jones | Logan | Alyssa | Natalie | Brianna | C,A & B Pieper | ||||||||
| Chocolates | 0 | 75 | 75 | 50 | 25 | ||||||||||
| Car wash | 31.03 | 0 | 62.06 | 31.03 | 0 | 31.03 | 31.03 | ||||||||
| Car wash | 22.16 | 0 | 15 | 0 | 0 | 0 | 22.16 | 66.48 | |||||||
| Lollipops | 0 | 0 | 18 | 0 | 0 | 0 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTAL | 53.19 | 75 | 152.06 | 81.03 | 25 | 31.03 | 53.19 | 66.48 | |||||||
| Money still due |
18 |
60 |
|||||||||||||
| Cheyenne | Dharbi | TaVarrius | |||||||||||||
| Lollipops | 18 | 18 | 22 | ||||||||||||